Stock Quote
2715 ESTUN
| Last | Bid | Ask |
|---|---|---|
| 12.630 | 12.630 | 12.670 |
| Open | High | Low |
| 12.900 | 13.110 | 12.510 |
| Prev. Close | Change | Change % |
| 13.020 | -0.390 | -2.995% |
| Turnover | Volume | Board Lot |
| 13.176M | 1.040M | 200 |
| P/E(X) | Yield (%) | Spread |
| 245.198 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-17 18:11 | ESTUN Announcements and Notices - [Date of Board Meeting] |
| 2026-04-14 19:07 | ESTUN Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-04-10 22:56 | ESTUN Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-04-08 20:07 | ESTUN Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-04-08 16:33 | ESTUN Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
