Stock Quote
2718 MININGLAMP-W
| Last | Bid | Ask |
|---|---|---|
| 218.800 | 217.800 | 218.800 |
| Open | High | Low |
| 195.400 | 230.000 | 195.400 |
| Prev. Close | Change | Change % |
| 197.900 | +20.900 | +10.561% |
| Turnover | Volume | Board Lot |
| 42.780M | 196,860.000 | 40 |
| P/E(X) | Yield (%) | Spread |
| 1,041.58 | 0 | 0/0 |
Last Updated: 2025-11-06 10:35
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
