Stock Quote
2720 RIDGE OUTDOOR
| Last | Bid | Ask |
|---|---|---|
| 25.000 | 24.600 | 25.100 |
| Open | High | Low |
| 25.020 | 25.400 | 23.520 |
| Prev. Close | Change | Change % |
| 25.020 | -0.020 | -0.080% |
| Turnover | Volume | Board Lot |
| 3.228M | 131,200.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 54.07 | 0 | 0/0 |
Last Updated: 2026-03-02 16:10
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
