Stock Quote
2768 GON TECHNOLOGY
| Last | Bid | Ask |
|---|---|---|
| 50.800 | 50.800 | 51.100 |
| Open | High | Low |
| 56.000 | 56.300 | 50.250 |
| Prev. Close | Change | Change % |
| 54.600 | -3.800 | -6.960% |
| Turnover | Volume | Board Lot |
| 69.404M | 1.321M | 200 |
| P/E(X) | Yield (%) | Spread |
| 20.056 | 0 | 0/0 |
Last Updated: 2026-03-02 16:10
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-02-26 16:36 | GON TECHNOLOGY Circulars - [Other] |
| 2026-02-26 16:35 | GON TECHNOLOGY Circulars - [Other] |
| 2026-02-04 20:56 | GON TECHNOLOGY Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-02-04 20:55 | GON TECHNOLOGY Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-02-03 22:56 | GON TECHNOLOGY Announcements and Notices - [Allotment Results] |
Information Provided By DB Power Online Ltd. [Disclaimer]
