Stock Quote
3277 GPIXEL
| Last | Bid | Ask |
|---|---|---|
| 97.500 | 97.500 | 97.550 |
| Open | High | Low |
| 74.000 | 104.000 | 72.000 |
| Prev. Close | Change | Change % |
| 71.600 | +25.900 | +36.173% |
| Turnover | Volume | Board Lot |
| 1,540M | 17.208M | 100 |
| P/E(X) | Yield (%) | Spread |
| 80.904 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
