Stock Quote
3296 HUAQIN
| Last | Bid | Ask |
|---|---|---|
| 76.500 | 76.500 | 76.600 |
| Open | High | Low |
| 82.150 | 82.150 | 75.800 |
| Prev. Close | Change | Change % |
| 82.150 | -5.650 | -6.878% |
| Turnover | Volume | Board Lot |
| 233.561M | 2.986M | 100 |
| P/E(X) | Yield (%) | Spread |
| 25.547 | 1.194 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-03 18:14 | HUAQIN Monthly Returns |
| 2026-05-26 16:31 | HUAQIN Next Day Disclosure Returns - [Others] |
| 2026-05-20 22:27 | HUAQIN Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
| 2026-05-20 22:22 | HUAQIN Announcements and Notices - [Results of AGM] |
| 2026-05-20 20:53 | HUAQIN Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
