Stock Quote
3308 ZJ INNOLIGHT
| Last | Bid | Ask |
|---|---|---|
| 1,205.00 | 1,204.00 | 1,205.00 |
| Open | High | Low |
| 1,180.00 | 1,218.00 | 1,153.00 |
| Prev. Close | Change | Change % |
| 1,150.00 | +55.000 | +4.783% |
| Turnover | Volume | Board Lot |
| 2,819M | 2.381M | 50 |
| P/E(X) | Yield (%) | Spread |
| 105.419 | 0.121 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-17 18:08 | ZJ INNOLIGHT Next Day Disclosure Returns - [Share Buyback] |
| 2026-09-16 16:30 | ZJ INNOLIGHT Next Day Disclosure Returns - [Share Buyback] |
| 2026-09-15 17:58 | ZJ INNOLIGHT Next Day Disclosure Returns - [Share Buyback] |
| 2026-09-14 17:32 | ZJ INNOLIGHT Next Day Disclosure Returns - [Share Buyback] |
| 2026-09-11 17:21 | ZJ INNOLIGHT Next Day Disclosure Returns - [Share Buyback] |
Information Provided By DB Power Online Ltd. [Disclaimer]
