Stock Quote
3636 JINXUN RESOURCE
| Last | Bid | Ask |
|---|---|---|
| 43.660 | 43.600 | 43.660 |
| Open | High | Low |
| 42.000 | 43.800 | 39.500 |
| Prev. Close | Change | Change % |
| 41.400 | +2.260 | +5.459% |
| Turnover | Volume | Board Lot |
| 53.884M | 1.275M | 200 |
| P/E(X) | Yield (%) | Spread |
| 21.21 | 0 | 0/0 |
Last Updated: 2026-03-02 16:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-02-27 17:18 | JINXUN RESOURCE Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-02-11 14:06 | JINXUN RESOURCE Next Day Disclosure Returns - [Others] |
| 2026-02-10 20:16 | JINXUN RESOURCE Circulars - [Other] |
| 2026-02-10 20:14 | JINXUN RESOURCE Circulars - [Other] |
| 2026-02-10 20:12 | JINXUN RESOURCE Proxy Forms |
Information Provided By DB Power Online Ltd. [Disclaimer]
