Stock Quote
3677 ZENERGY
Last | Bid | Ask |
---|---|---|
10.520 | 10.380 | 10.520 |
Open | High | Low |
10.500 | 10.560 | 10.300 |
Prev. Close | Change | Change % |
10.500 | +0.020 | +0.190% |
Turnover | Volume | Board Lot |
8.149M | 781,800.000 | 300 |
P/E(X) | Yield (%) | Spread |
251.196 | 0 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-06-04 18:28 | ZENERGY Monthly Returns |
2025-05-30 21:15 | ZENERGY Proxy Forms |
2025-05-30 21:12 | ZENERGY Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] |
2025-05-30 21:07 | ZENERGY Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Other] |
2025-05-20 16:39 | ZENERGY Circulars - [Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]