Stock Quote
3752 ROKAE ROBOTICS
| Last | Bid | Ask |
|---|---|---|
| 48.640 | 48.640 | 49.100 |
| Open | High | Low |
| 49.200 | 49.800 | 48.000 |
| Prev. Close | Change | Change % |
| 49.180 | -0.540 | -1.098% |
| Turnover | Volume | Board Lot |
| 1.542M | 31,400.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| -66.32 | 0 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-07 17:29 | ROKAE ROBOTICS Monthly Returns |
| 2026-09-04 16:48 | ROKAE ROBOTICS Monthly Returns |
| 2026-08-28 17:09 | ROKAE ROBOTICS Announcements and Notices - [Interim Results] |
| 2026-08-18 16:42 | ROKAE ROBOTICS Announcements and Notices - [Date of Board Meeting] |
| 2026-08-11 16:50 | ROKAE ROBOTICS Constitutional Documents |
Information Provided By DB Power Online Ltd. [Disclaimer]
