Stock Quote
3752 ROKAE ROBOTICS
| Last | Bid | Ask |
|---|---|---|
| 50.600 | 50.600 | 51.750 |
| Open | High | Low |
| 46.640 | 53.800 | 46.640 |
| Prev. Close | Change | Change % |
| 46.600 | +4.000 | +8.584% |
| Turnover | Volume | Board Lot |
| 19.834M | 390,700.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| -61.12 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
