Stock Quote
3757 ROBOTECHNIK
| Last | Bid | Ask |
|---|---|---|
| 234.200 | 234.200 | 235.000 |
| Open | High | Low |
| 241.000 | 248.200 | 232.600 |
| Prev. Close | Change | Change % |
| 240.600 | -6.400 | -2.660% |
| Turnover | Volume | Board Lot |
| 80.245M | 332,400.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-11-06 18:37 | ROBOTECHNIK Announcements and Notices - [Connected Transaction] |
| 2026-11-06 17:17 | ROBOTECHNIK Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-11-03 20:00 | ROBOTECHNIK Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-11-03 16:32 | ROBOTECHNIK Monthly Returns |
| 2026-11-02 18:41 | ROBOTECHNIK Proxy Forms |
Information Provided By DB Power Online Ltd. [Disclaimer]
