Stock Quote
3881 CIDI
| Last | Bid | Ask |
|---|---|---|
| 27.000 | 26.800 | 27.000 |
| Open | High | Low |
| 27.800 | 28.780 | 26.280 |
| Prev. Close | Change | Change % |
| 27.780 | -0.780 | -2.808% |
| Turnover | Volume | Board Lot |
| 38.170M | 1.416M | 100 |
| P/E(X) | Yield (%) | Spread |
| -10.72 | 0 | 0/0 |
Last Updated: 2026-04-30 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-17 19:00 | CIDI Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] |
| 2026-04-09 16:37 | CIDI Monthly Returns |
| 2026-03-30 19:00 | CIDI-NEW Announcements and Notices - [Final Results] |
| 2026-03-23 16:50 | CIDI-NEW Next Day Disclosure Returns - [Others] |
| 2026-03-13 18:17 | CIDI Announcements and Notices - [Date of Board Meeting] |
Information Provided By DB Power Online Ltd. [Disclaimer]
