Stock Quote
3952 LAIFUAL
| Last | Bid | Ask |
|---|---|---|
| 67.900 | 67.900 | 68.000 |
| Open | High | Low |
| 63.300 | 69.400 | 62.600 |
| Prev. Close | Change | Change % |
| 63.300 | +4.600 | +7.267% |
| Turnover | Volume | Board Lot |
| 8.823M | 132,700.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| -34.47 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-07-27 16:42 | LAIFUAL Next Day Disclosure Returns - [Others] |
| 2026-07-26 18:09 | LAIFUAL Announcements and Notices - [Other - Miscellaneous] |
| 2026-07-06 16:43 | LAIFUAL Monthly Returns |
| 2026-06-29 21:17 | LAIFUAL Announcements and Notices - [Allotment Results] |
| 2026-06-29 06:33 | LAIFUAL Announcements and Notices - [List of Directors and their Role and Function] |
Information Provided By DB Power Online Ltd. [Disclaimer]
