Stock Quote
3986 GIGADEVICE
| Last | Bid | Ask |
|---|---|---|
| 375.000 | 374.800 | 375.000 |
| Open | High | Low |
| 375.000 | 396.200 | 370.000 |
| Prev. Close | Change | Change % |
| 392.000 | -17.000 | -4.337% |
| Turnover | Volume | Board Lot |
| 471.876M | 1.238M | 100 |
| P/E(X) | Yield (%) | Spread |
| 221.632 | 0 | 0/0 |
Last Updated: 2026-03-02 16:10
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-02-11 21:58 | GIGADEVICE Announcements and Notices - [Results of EGM/SGM] |
| 2026-02-11 20:41 | GIGADEVICE Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-02-11 16:35 | GIGADEVICE Next Day Disclosure Returns - [Others] |
| 2026-02-10 19:16 | GIGADEVICE Monthly Returns |
| 2026-02-10 17:45 | GIGADEVICE Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
