Stock Quote
6031 SANY HEAVY IND
| Last | Bid | Ask |
|---|---|---|
| 22.980 | 22.960 | 22.980 |
| Open | High | Low |
| 22.780 | 23.360 | 22.780 |
| Prev. Close | Change | Change % |
| 22.720 | +0.260 | +1.144% |
| Turnover | Volume | Board Lot |
| 79.599M | 3.439M | 200 |
| P/E(X) | Yield (%) | Spread |
| 30.245 | 0 | 0/0 |
Last Updated: 2025-11-06 10:35
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
