Stock Quote
6090 BUTONG GROUP
| Last | Bid | Ask |
|---|---|---|
| 101.000 | 101.000 | 101.800 |
| Open | High | Low |
| 101.000 | 101.600 | 100.300 |
| Prev. Close | Change | Change % |
| 101.400 | -0.400 | -0.394% |
| Turnover | Volume | Board Lot |
| 514,280 | 5,100.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 106.51 | 0 | 0/0 |
Last Updated: 2025-11-06 10:35
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2025-10-30 16:41 | BUTONG GROUP Circulars - [Other] |
| 2025-10-30 16:35 | BUTONG GROUP Circulars - [Other] |
| 2025-10-06 16:30 | BUTONG GROUP Monthly Returns |
| 2025-09-26 21:11 | BUTONG GROUP Announcements and Notices - [Interim Results] |
| 2025-09-22 22:41 | BUTONG GROUP Announcements and Notices - [Allotment Results] |
Information Provided By DB Power Online Ltd. [Disclaimer]
