Stock Quote
6166 CIG
| Last | Bid | Ask |
|---|---|---|
| 79.900 | 79.900 | 79.950 |
| Open | High | Low |
| 78.500 | 84.650 | 78.500 |
| Prev. Close | Change | Change % |
| 78.200 | +1.700 | +2.174% |
| Turnover | Volume | Board Lot |
| 24.893M | 306,350.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| 116.647 | 0 | 0/0 |
Last Updated: 2025-11-06 10:30
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
