Stock Quote
6181 LAOPU GOLD
Last | Bid | Ask |
---|---|---|
877.000 | 877.000 | 878.000 |
Open | High | Low |
899.500 | 906.000 | 855.000 |
Prev. Close | Change | Change % |
900.000 | -23.000 | -2.556% |
Turnover | Volume | Board Lot |
653.133M | 745,088.000 | 100 |
P/E(X) | Yield (%) | Spread |
89.353 | 0.764 | 0.5/0.5 |
Last Updated: 2025-05-30 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-05-21 06:05 | LAOPU GOLD Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
2025-05-20 22:33 | LAOPU GOLD Announcements and Notices - [Results of AGM] |
2025-05-15 21:36 | LAOPU GOLD Constitutional Documents |
2025-05-15 21:35 | LAOPU GOLD Announcements and Notices - [Placing / Issue of Shares under a General Mandate / Amendment of Constitutional Documents] |
2025-05-15 21:35 | LAOPU GOLD Next Day Disclosure Returns - [Others] |
Information Provided By DB Power Online Ltd. [Disclaimer]