Stock Quote
6181 LAOPU GOLD
Last | Bid | Ask |
---|---|---|
690.000 | 689.500 | 690.000 |
Open | High | Low |
708.500 | 709.000 | 670.000 |
Prev. Close | Change | Change % |
708.500 | -18.500 | -2.611% |
Turnover | Volume | Board Lot |
1,606M | 2.343M | 100 |
P/E(X) | Yield (%) | Spread |
70.341 | 0.971 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-07-27 18:55 | LAOPU GOLD Announcements and Notices - [Profit Warning / Inside Information] |
2025-07-02 12:00 | LAOPU GOLD Monthly Returns |
2025-06-02 12:04 | LAOPU GOLD Monthly Returns |
2025-05-21 06:05 | LAOPU GOLD Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
2025-05-20 22:33 | LAOPU GOLD Announcements and Notices - [Results of AGM] |
Information Provided By DB Power Online Ltd. [Disclaimer]