Stock Quote
6603 IFBH
Last | Bid | Ask |
---|---|---|
34.040 | 34.040 | 34.180 |
Open | High | Low |
34.180 | 35.860 | 33.600 |
Prev. Close | Change | Change % |
34.000 | +0.040 | +0.118% |
Turnover | Volume | Board Lot |
118.021M | 3.394M | 200 |
P/E(X) | Yield (%) | Spread |
0.144 | 0 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-09-18 17:57 | IFBH Announcements and Notices - [Discloseable Transaction] |
2025-09-01 14:06 | IFBH Monthly Returns |
2025-08-21 20:20 | IFBH Announcements and Notices - [Interim Results] |
2025-08-11 16:39 | IFBH Announcements and Notices - [Date of Board Meeting] |
2025-08-01 14:12 | IFBH Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]