Stock Quote
6651 51WORLD
| Last | Bid | Ask |
|---|---|---|
| 41.000 | 40.980 | 41.000 |
| Open | High | Low |
| 40.000 | 43.260 | 39.700 |
| Prev. Close | Change | Change % |
| 39.620 | +1.380 | +3.483% |
| Turnover | Volume | Board Lot |
| 61.022M | 1.466M | 200 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
