Stock Quote
6656 SIGENERGY
| Last | Bid | Ask |
|---|---|---|
| 541.500 | 541.500 | 542.000 |
| Open | High | Low |
| 590.000 | 595.500 | 536.000 |
| Prev. Close | Change | Change % |
| 597.500 | -56.000 | -9.372% |
| Turnover | Volume | Board Lot |
| 587.658M | 1.028M | 100 |
| P/E(X) | Yield (%) | Spread |
| 4.261 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
