Stock Quote
6681 BRAINAURORA-B
Last | Bid | Ask |
---|---|---|
5.980 | 5.980 | 5.990 |
Open | High | Low |
5.900 | 6.020 | 5.900 |
Prev. Close | Change | Change % |
5.900 | +0.080 | +1.356% |
Turnover | Volume | Board Lot |
4.435M | 741,000.000 | 1,000 |
P/E(X) | Yield (%) | Spread |
-35.41 | 0 | 0.01/0.01 |
Last Updated: 2025-05-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]