Stock Quote
6693 CHIFENG GOLD
Last | Bid | Ask |
---|---|---|
24.500 | 24.450 | 24.500 |
Open | High | Low |
23.800 | 24.700 | 23.550 |
Prev. Close | Change | Change % |
25.500 | -1.000 | -3.922% |
Turnover | Volume | Board Lot |
262.409M | 10.852M | 200 |
P/E(X) | Yield (%) | Spread |
22.406 | 0 | 0.05/0.05 |
Last Updated: 2025-05-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]