Stock Quote
6693 CHIFENG GOLD
Last | Bid | Ask |
---|---|---|
30.550 | 30.500 | 30.550 |
Open | High | Low |
29.800 | 30.600 | 29.450 |
Prev. Close | Change | Change % |
30.050 | +0.500 | +1.664% |
Turnover | Volume | Board Lot |
263.458M | 8.774M | 200 |
P/E(X) | Yield (%) | Spread |
26.404 | 0.582 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]