Stock Quote
6745 BEFAR GROUP
| Last | Bid | Ask |
|---|---|---|
| 3.075 | 3.070 | 3.075 |
| Open | High | Low |
| 3.075 | 3.110 | 3.055 |
| Prev. Close | Change | Change % |
| 3.025 | +0.050 | +1.653% |
| Turnover | Volume | Board Lot |
| 10.483M | 3.407M | 1,000 |
| P/E(X) | Yield (%) | Spread |
| 22.161 | 0.764 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-16 18:57 | BEFAR GROUP Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-16 18:54 | BEFAR GROUP Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-07 21:36 | BEFAR GROUP Announcements and Notices - [Other - Miscellaneous] |
| 2026-09-03 18:42 | BEFAR GROUP Monthly Returns |
| 2026-09-03 18:09 | BEFAR GROUP Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
