Stock Quote
6802 CAMSENSE
| Last | Bid | Ask |
|---|---|---|
| 96.700 | 96.650 | 97.850 |
| Open | High | Low |
| 91.000 | 99.400 | 90.250 |
| Prev. Close | Change | Change % |
| 94.200 | +2.500 | +2.654% |
| Turnover | Volume | Board Lot |
| 3.549M | 36,700.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 3,215.02 | 0 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
