Stock Quote
6831 GREEN TEA GROUP
| Last | Bid | Ask |
|---|---|---|
| 6.080 | 6.080 | 6.110 |
| Open | High | Low |
| 6.060 | 6.190 | 6.000 |
| Prev. Close | Change | Change % |
| 6.060 | +0.020 | +0.330% |
| Turnover | Volume | Board Lot |
| 7.833M | 1.291M | 400 |
| P/E(X) | Yield (%) | Spread |
| 8.67 | 0 | 0/0 |
Last Updated: 2025-12-12 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2025-12-12 20:47 | GREEN TEA GROUP Next Day Disclosure Returns - [Share Buyback] |
| 2025-12-11 19:35 | GREEN TEA GROUP Next Day Disclosure Returns - [Share Buyback] |
| 2025-12-10 19:20 | GREEN TEA GROUP Next Day Disclosure Returns - [Share Buyback] |
| 2025-12-09 20:12 | GREEN TEA GROUP Next Day Disclosure Returns - [Share Buyback] |
| 2025-12-08 19:21 | GREEN TEA GROUP Next Day Disclosure Returns - [Share Buyback] |
Information Provided By DB Power Online Ltd. [Disclaimer]
