Stock Quote
6871 ROBOTPHOENIX
| Last | Bid | Ask |
|---|---|---|
| 24.380 | 24.360 | 24.380 |
| Open | High | Low |
| 28.720 | 29.000 | 24.300 |
| Prev. Close | Change | Change % |
| 28.720 | -4.340 | -15.111% |
| Turnover | Volume | Board Lot |
| 59.959M | 2.294M | 100 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-05 22:34 | ROBOTPHOENIX Proxy Forms |
| 2026-06-05 22:30 | ROBOTPHOENIX Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] |
| 2026-06-05 22:27 | ROBOTPHOENIX Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares] |
| 2026-06-03 17:01 | ROBOTPHOENIX Monthly Returns |
| 2026-05-22 16:30 | ROBOTPHOENIX Announcements and Notices - [Date of Board Meeting] |
Information Provided By DB Power Online Ltd. [Disclaimer]
