Stock Quote
6872 TENNOR THERAP-B
| Last | Bid | Ask |
|---|---|---|
| 215.400 | 213.200 | 215.400 |
| Open | High | Low |
| 205.200 | 215.600 | 203.000 |
| Prev. Close | Change | Change % |
| 205.800 | +9.600 | +4.665% |
| Turnover | Volume | Board Lot |
| 10.993M | 52,800.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
