Stock Quote
6938 RIBOLIFE-B
| Last | Bid | Ask |
|---|---|---|
| 64.250 | 63.900 | 64.350 |
| Open | High | Low |
| 68.050 | 68.450 | 63.100 |
| Prev. Close | Change | Change % |
| 68.500 | -4.250 | -6.204% |
| Turnover | Volume | Board Lot |
| 18.415M | 279,800.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| -45.79 | 0 | 0/0 |
Last Updated: 2026-03-02 16:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-03-02 08:08 | RIBOLIFE-B Announcements and Notices - [Other - Business Update] |
| 2026-02-12 13:58 | RIBOLIFE-B Next Day Disclosure Returns - [Others] |
| 2026-02-11 18:00 | RIBOLIFE-B Announcements and Notices - [Inside Information] |
| 2026-02-05 22:34 | RIBOLIFE-B Announcements and Notices - [Other - Miscellaneous] |
| 2026-02-05 18:47 | RIBOLIFE-B Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
