Stock Quote
6951 CCTC
| Last | Bid | Ask |
|---|---|---|
| 103.900 | 103.000 | 103.900 |
| Open | High | Low |
| 100.300 | 105.200 | 99.400 |
| Prev. Close | Change | Change % |
| 101.000 | +2.900 | +2.871% |
| Turnover | Volume | Board Lot |
| 125.519M | 1.216M | 100 |
| P/E(X) | Yield (%) | Spread |
| 66.299 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-07-27 17:02 | CCTC Next Day Disclosure Returns - [Share Buyback] |
| 2026-07-24 17:03 | CCTC Next Day Disclosure Returns - [Share Buyback] |
| 2026-07-23 16:58 | CCTC Next Day Disclosure Returns - [Share Buyback] |
| 2026-07-22 17:02 | CCTC Next Day Disclosure Returns - [Share Buyback] |
| 2026-07-21 19:32 | CCTC Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
