Stock Quote
7618 JD INDUSTRIALS
| Last | Bid | Ask |
|---|---|---|
| 14.100 | 14.100 | 14.110 |
| Open | High | Low |
| 14.100 | 14.110 | 14.030 |
| Prev. Close | Change | Change % |
| 14.100 | - | - |
| Turnover | Volume | Board Lot |
| 5.262M | 373,800.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| 35.454 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
