Stock Quote
7630 IMPACT THERAP-B
| Last | Bid | Ask |
|---|---|---|
| 37.020 | 36.520 | 37.020 |
| Open | High | Low |
| 40.060 | 40.060 | 36.300 |
| Prev. Close | Change | Change % |
| 40.080 | -3.060 | -7.635% |
| Turnover | Volume | Board Lot |
| 17.373M | 468,400.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
