Stock Quote
7687 EACON
| Last | Bid | Ask |
|---|---|---|
| 88.000 | 87.900 | 88.000 |
| Open | High | Low |
| 86.600 | 88.350 | 86.600 |
| Prev. Close | Change | Change % |
| 88.300 | -0.300 | -0.340% |
| Turnover | Volume | Board Lot |
| 1.617M | 18,400.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| -23.26 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
