Stock Quote
8090 BAOGAI
| Last | Bid | Ask |
|---|---|---|
| 5.150 | 5.110 | 5.240 |
| Open | High | Low |
| 5.260 | 5.260 | 5.110 |
| Prev. Close | Change | Change % |
| 5.480 | -0.330 | -6.022% |
| Turnover | Volume | Board Lot |
| 41,720 | 8,000.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 8.883 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
