Stock Quote
8090 BAOGAI
| Last | Bid | Ask |
|---|---|---|
| 4.995 | 4.990 | 5.540 |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 4.995 | - | - |
| Turnover | Volume | Board Lot |
| 17,482.5 | 3,500.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 8.097 | 0 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
