Stock Quote
8549 GOLDEN LEAF INT
| Last | Bid | Ask |
|---|---|---|
| 0.480 | 0.480 | 0.485 |
| Open | High | Low |
| 0.485 | 0.490 | 0.475 |
| Prev. Close | Change | Change % |
| 0.480 | - | - |
| Turnover | Volume | Board Lot |
| 336,000 | 695,000.000 | 5,000 |
| P/E(X) | Yield (%) | Spread |
| 13.64 | 0 | 0/0 |
Last Updated: 2025-11-06 10:40
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
