Stock Quote
9606 DUALITYBIO-B
Last | Bid | Ask |
---|---|---|
255.800 | 255.400 | 255.800 |
Open | High | Low |
247.000 | 257.000 | 247.000 |
Prev. Close | Change | Change % |
246.800 | +9.000 | +3.647% |
Turnover | Volume | Board Lot |
50.072M | 197,831.000 | 100 |
P/E(X) | Yield (%) | Spread |
-18.36 | 0 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]