Stock Quote
9607 RA MATERIALS
| Last | Bid | Ask |
|---|---|---|
| 36.620 | 36.620 | 36.800 |
| Open | High | Low |
| 36.600 | 37.000 | 36.360 |
| Prev. Close | Change | Change % |
| 36.600 | +0.020 | +0.055% |
| Turnover | Volume | Board Lot |
| 8.178M | 222,500.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 35.118 | 0 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-11-06 16:51 | RA MATERIALS Next Day Disclosure Returns - [Share Buyback] |
| 2026-11-05 17:34 | RA MATERIALS Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-11-05 16:35 | RA MATERIALS Monthly Returns |
| 2026-11-03 19:51 | RA MATERIALS Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-11-03 19:49 | RA MATERIALS Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
