Stock Quote
9611 LONGCHEER
| Last | Bid | Ask |
|---|---|---|
| 27.020 | 27.020 | 27.100 |
| Open | High | Low |
| 28.700 | 28.900 | 27.020 |
| Prev. Close | Change | Change % |
| 29.240 | -2.220 | -7.592% |
| Turnover | Volume | Board Lot |
| 27.186M | 984,400.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 24.968 | 0 | 0/0 |
Last Updated: 2026-03-02 16:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
