Stock Quote
9621 RELYEZ ENERGY
| Last | Bid | Ask |
|---|---|---|
| 22.760 | 22.500 | 22.760 |
| Open | High | Low |
| 22.560 | 22.800 | 21.800 |
| Prev. Close | Change | Change % |
| 22.400 | +0.360 | +1.607% |
| Turnover | Volume | Board Lot |
| 6.024M | 271,000.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 39.843 | 0 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
