Stock Quote
9678 UNISOUND
Last | Bid | Ask |
---|---|---|
530.500 | 530.000 | 530.500 |
Open | High | Low |
531.000 | 559.500 | 514.500 |
Prev. Close | Change | Change % |
528.500 | +2.000 | +0.378% |
Turnover | Volume | Board Lot |
114.435M | 214,260.000 | 20 |
P/E(X) | Yield (%) | Spread |
-69.23 | 0 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-09-12 20:17 | UNISOUND Announcements and Notices - [Closure of Books or Change of Book Closure Period] |
2025-09-10 20:41 | UNISOUND Announcements and Notices - [Inside Information] |
2025-09-07 18:53 | UNISOUND Announcements and Notices - [Other - Business Update] |
2025-09-04 16:31 | UNISOUND Monthly Returns |
2025-08-28 22:45 | UNISOUND Announcements and Notices - [Interim Results] |
Information Provided By DB Power Online Ltd. [Disclaimer]