Stock Quote
9881 RONGTA TECH
Last | Bid | Ask |
---|---|---|
12.880 | 12.860 | 12.880 |
Open | High | Low |
12.800 | 13.340 | 12.480 |
Prev. Close | Change | Change % |
13.000 | -0.120 | -0.923% |
Turnover | Volume | Board Lot |
5.952M | 464,500.000 | 500 |
P/E(X) | Yield (%) | Spread |
22.839 | 0 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]