Stock Quote
9917 DENGLIN TECH-P
| Last | Bid | Ask |
|---|---|---|
| 202.400 | 202.400 | 202.600 |
| Open | High | Low |
| 203.400 | 206.800 | 201.400 |
| Prev. Close | Change | Change % |
| 207.200 | -4.800 | -2.317% |
| Turnover | Volume | Board Lot |
| 26.841M | 131,675.000 | 25 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
