Stock Quote
9976 LONGSYS
| Last | Bid | Ask |
|---|---|---|
| 188.000 | 188.000 | 188.400 |
| Open | High | Low |
| 192.000 | 197.000 | 188.000 |
| Prev. Close | Change | Change % |
| 188.000 | - | - |
| Turnover | Volume | Board Lot |
| 79.201M | 411,342.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| 49.582 | 0 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-18 17:51 | LONGSYS Next Day Disclosure Returns - [Share Buyback] |
| 2026-09-17 18:38 | LONGSYS Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-17 18:22 | LONGSYS Next Day Disclosure Returns - [Share Buyback] |
| 2026-09-15 17:59 | LONGSYS Announcements and Notices - [Interim Results] |
| 2026-09-15 17:58 | LONGSYS Next Day Disclosure Returns - [Share Buyback] |
Information Provided By DB Power Online Ltd. [Disclaimer]
