Stock Quote
9976 LONGSYS
| Last | Bid | Ask |
|---|---|---|
| 148.100 | 147.800 | 148.300 |
| Open | High | Low |
| 147.900 | 153.500 | 145.500 |
| Prev. Close | Change | Change % |
| 144.000 | +4.100 | +2.847% |
| Turnover | Volume | Board Lot |
| 165.606M | 1.103M | 50 |
| P/E(X) | Yield (%) | Spread |
| 37.978 | 1.768 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-11-09 18:59 | LONGSYS Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
| 2026-11-06 12:45 | LONGSYS Announcements and Notices - [Overseas Regulatory Announcement - Business Update] |
| 2026-11-02 19:21 | LONGSYS Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-11-02 18:00 | LONGSYS Monthly Returns |
| 2026-10-29 22:36 | LONGSYS Announcements and Notices - [Quarterly Results / Inside Information] |
Information Provided By DB Power Online Ltd. [Disclaimer]
