Stock Quote
9981 WOER
| Last | Bid | Ask |
|---|---|---|
| 20.720 | 20.720 | 20.740 |
| Open | High | Low |
| 21.560 | 21.840 | 20.520 |
| Prev. Close | Change | Change % |
| 21.440 | -0.720 | -3.358% |
| Turnover | Volume | Board Lot |
| 54.586M | 2.623M | 200 |
| P/E(X) | Yield (%) | Spread |
| 20.987 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
