Stock Quote
1166 SOLARTECH INT'L
Last | Bid | Ask |
---|---|---|
0.385 | 0.325 | 0.405 |
Open | High | Low |
N/A | N/A | N/A |
Prev. Close | Change | Change % |
0.385 | - | - |
Turnover | Volume | Board Lot |
0 | 0.000 | 10,000 |
P/E(X) | Yield (%) | Spread |
-0.82 | 0 | 0.005/0.005 |
Last Updated: 2025-05-16 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]