Stock Quote
1239 TEAMWAY INTL GP
Last | Bid | Ask |
---|---|---|
0.390 | 0.380 | 0.420 |
Open | High | Low |
0.255 | 0.430 | 0.247 |
Prev. Close | Change | Change % |
0.229 | +0.161 | +70.306% |
Turnover | Volume | Board Lot |
1.984M | 5.974M | 20,000 |
P/E(X) | Yield (%) | Spread |
-0.66 | 0 | 0.001/0.001 |
Last Updated: 2025-05-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]