Stock Quote
1269 FIRST CAP GP
| Last | Bid | Ask |
|---|---|---|
| 0.046 | 0.043 | 0.046 |
| Open | High | Low |
| 0.044 | 0.046 | 0.041 |
| Prev. Close | Change | Change % |
| 0.047 | -0.001 | -2.128% |
| Turnover | Volume | Board Lot |
| 76,630 | 1.750M | 10,000 |
| P/E(X) | Yield (%) | Spread |
| -0.32 | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
