Stock Quote
1406 CLARITY MEDICAL
| Last | Bid | Ask |
|---|---|---|
| 0.355 | N/A | N/A |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 0.355 | - | - |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 1,250 |
| P/E(X) | Yield (%) | Spread |
| -2.51 | 0 | 0/0 |
Last Updated: 2026-06-04 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
