Stock Quote
1615 AB BUILDERS
| Last | Bid | Ask |
|---|---|---|
| 0.350 | 0.350 | 0.370 |
| Open | High | Low |
| 0.360 | 0.360 | 0.350 |
| Prev. Close | Change | Change % |
| 0.360 | -0.010 | -2.778% |
| Turnover | Volume | Board Lot |
| 19,625 | 55,000.000 | 5,000 |
| P/E(X) | Yield (%) | Spread |
| 116.129 | 0 | 0/0 |
Last Updated: 2026-04-23 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-09 16:41 | AB BUILDERS Monthly Returns |
| 2026-03-26 22:29 | AB BUILDERS Announcements and Notices - [Final Results / Closure of Books or Change of Book Closure Period] |
| 2026-03-20 22:25 | AB BUILDERS Announcements and Notices - [Profit Warning / Inside Information] |
| 2026-03-16 16:36 | AB BUILDERS Announcements and Notices - [Date of Board Meeting] |
| 2026-03-05 17:47 | AB BUILDERS Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
