Stock Quote
1640 QIAN XUN TECH
| Last | Bid | Ask |
|---|---|---|
| 0.740 | 0.700 | 0.760 |
| Open | High | Low |
| 0.700 | 0.740 | 0.650 |
| Prev. Close | Change | Change % |
| 0.740 | - | - |
| Turnover | Volume | Board Lot |
| 273,840 | 398,000.000 | 2,000 |
| P/E(X) | Yield (%) | Spread |
| -11 | 0 | 0/0 |
Last Updated: 2026-06-12 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
