Stock Quote
1640 QIAN XUN TECH
Last | Bid | Ask |
---|---|---|
4.780 | 4.730 | 4.780 |
Open | High | Low |
4.630 | 4.910 | 4.630 |
Prev. Close | Change | Change % |
4.630 | +0.150 | +3.240% |
Turnover | Volume | Board Lot |
5.126M | 1.076M | 2,000 |
P/E(X) | Yield (%) | Spread |
-19.56 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]